more addition and also some subtraction. Its good to learn your maths
operations because when you get used to it you recall it quickly.
Make sure you look at the answers you put down were correct.
I am a Year 7 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 2 and my teachers are Mrs Anderson and Mrs Fisi'iahi.
1 | + | 9 | = | 10 | 1 | + | 3 | = | 4 | 1 | + | 4 | = | 5 | 1 | + | 8 | = | 9 | 1 | + | 2 | = | 3 |
2 | + | 3 | = | 5 | 2 | + | 10 | = | 12 | 2 | + | 7 | = | 9 | 2 | + | 3 | = | 5 | 2 | + | 5 | = | 7 |
3 | + | 7 | = | 10 | 3 | + | 7 | = | 10 | 3 | + | 5 | = | 8 | 3 | + | 5 | = | 8 | 3 | + | 4 | = | 7 |
4 | + | 10 | = | 14 | 4 | + | 2 | = | 6 | 4 | + | 6 | = | 10 | 4 | + | 2 | = | 6 | 4 | + | 3 | = | 7 |
5 | + | 4 | = | 9 | 5 | + | 1 | = | 6 | 5 | + | 8 | = | 13 | 5 | + | 4 | = | 9 | 5 | + | 1 | = | 6 |
6 | + | 2 | = | 8 | 6 | + | 6 | = | 12 | 6 | + | 2 | = | 8 | 6 | + | 1 | = | 7 | 6 | + | 8 | = | 14 |
7 | + | 1 | = | 8 | 7 | + | 9 | = | 16 | 7 | + | 10 | = | 17 | 7 | + | 7 | = | 14 | 7 | + | 7 | = | 14 |
8 | + | 5 | = | 13 | 8 | + | 4 | = | 12 | 8 | + | 3 | = | 11 | 8 | + | 9 | = | 17 | 8 | + | 6 | = | 14 |
9 | + | 6 | = | 15 | 9 | + | 8 | = | 17 | 9 | + | 9 | = | 18 | 9 | + | 10 | = | 19 | 9 | + | 10 | = | 19 |
10 | + | 8 | = | 18 | 10 | + | 5 | = | 15 | 10 | + | 1 | = | 11 | 10 | + | 6 | = | 16 | 10 | + | 9 | = | 19 |
1 | + | 1 | = | 2 | 1 | + | 6 | = | 7 | 1 | + | 1 | = | 2 | 1 | + | 7 | = | 8 | 1 | + | 9 | = | 10 |
2 | + | 3 | = | 5 | 2 | + | 2 | = | 4 | 2 | + | 3 | = | 5 | 2 | + | 1 | = | 3 | 2 | + | 3 | = | 5 |
3 | + | 2 | = | 5 | 3 | + | 8 | = | 11 | 3 | + | 2 | = | 5 | 3 | + | 4 | = | 7 | 3 | + | 2 | = | 5 |
4 | + | 5 | = | 9 | 4 | + | 4 | = | 8 | 4 | + | 5 | = | 9 | 4 | + | 3 | = | 7 | 4 | + | 8 | = | 12 |
5 | + | 9 | = | 9 | 5 | + | 7 | = | 12 | 5 | + | 9 | = | 14 | 5 | + | 9 | = | 14 | 5 | + | 10 | = | 15 |
6 | + | 10 | = | 16 | 6 | + | 9 | = | 15 | 6 | + | 10 | = | 16 | 6 | + | 2 | = | 8 | 6 | + | 5 | = | 11 |
7 | + | 6 | = | 13 | 7 | + | 1 | = | 8 | 7 | + | 6 | = | 13 | 7 | + | 5 | = | 12 | 7 | + | 4 | = | 11 |
8 | + | 4 | = | 12 | 8 | + | 10 | = | 18 | 8 | + | 4 | = | 12 | 8 | + | 10 | = | 18 | 8 | + | 7 | = | 15 |
9 | + | 8 | = | 17 | 9 | + | 5 | = | 14 | 9 | + | 8 | = | 17 | 9 | + | 6 | = | 15 | 9 | + | 1 | = | 10 |
10 | + | 7 | = | 17 | 10 | + | 3 | = | 13 | 10 | + | 7 | = | 17 | 10 | + | 8 | = | 18 | 10 | + | 6 | = | 16 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.