I did basic facts boxes. The operation I did was multiplication. My time was 5 min 35 sec. This was my slowest time but I will get a faster time.
I am a Year 7 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 2 and my teachers are Mrs Anderson and Mrs Fisi'iahi.
I did basic facts boxes. The operation I did was multiplication. My time was 5 min 35 sec. This was my slowest time but I will get a faster time.
Multiplication box 1 | ||||||||||
✖️ | 1 | 9 | 11 | 12 | 10 | 9 | 3 | 7 | 2 | 6 |
2 | 2 | 18 | 22 | 24 | 20 | 18 | 6 | 14 | 4 | 12 |
Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 2 | ||||||||||
✖️ | 8 | 3 | 9 | 4 | 2 | 12 | 10 | 11 | 5 | 3 |
5 | 40 | 15 | 45 | 20 | 10 | 60 | 50 | 55 | 25 | 15 |
Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 3 | ||||||||||
✖️ | 5 | 12 | 3 | 3 | 6 | 10 | 1 | 6 | 6 | 7 |
10 | 50 | 120 | 30 | 30 | 60 | 100 | 10 | 60 | 60 | 70 |
Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 4 | ||||||||||
✖️ | 3 | 7 | 6 | 1 | 6 | 1 | 12 | 1 | 11 | 6 |
3 | 9 | 21 | 18 | 3 | 18 | 3 | 36 | 3 | 33 | 18 |
Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 5 | ||||||||||
✖️ | 5 | 7 | 10 | 9 | 1 | 2 | 11 | 4 | 5 | 3 |
4 | 20 | 28 | 40 | 36 | 4 | 8 | 44 | 16 | 20 | 12 |
Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 6 | ||||||||||
✖️ | 10 | 8 | 5 | 11 | 1 | 3 | 1 | 11 | 4 | 3 |
6 | 60 | 46 | 30 | 66 | 6 | 18 | 6 | 66 | 24 | 18 |
Good | Try again | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 7 | ||||||||||
✖️ | 12 | 7 | 2 | 11 | 9 | 3 | 6 | 2 | 1 | 11 |
7 | 84 | 49 | 14 | 77 | 63 | 21 | 42 | 14 | 7 | 77 |
Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | |
Multiplication box 8 | ||||||||||
✖️ | 3 | 6 | 8 | 10 | 7 | 9 | 3 | 6 | 8 | 12 |
8 | 24 | 48 | 57 | 80 | 56 | 72 | 24 | 48 | 63 | 96 |
Good | Good | Try again | Good | Good | Good | Good | Good | Try again | Good | |
Multiplication box 9 | ||||||||||
✖️ | 8 | 7 | 11 | 5 | 4 | 11 | 2 | 12 | 1 | 5 |
9 | 72 | 63 | 99 | 45 | 36 | 99 | 18 | 108 | 9 | 45 |
good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.